Screw Chiller Ø1.6 x 3m
Details
brand: | USE Poultry Tech |
machine: | Screw Chiller |
units: | Fixed Unloader |
capacity: | 1000 bph |
machine length: | 3000 mm |
machine width: | 1600 mm |
machine height: | 2000 mm |
weight: | 900 kg |
installed power per motor: | 1.75 kW |
current state: | 1 |
Screw Chiller Ø1.6 x 6m
Details
brand: | USE Poultry Tech |
machine: | Screw Chiller |
year manufactured: | Build to order |
capacity: | 2000 bph |
machine length: | 6000 mm |
machine width: | 1820 mm, Ø1600 mm Screw |
machine height: | 1830 mm |
weight: | 1470 kg |
installed power per motor: | 1.75 kW |
current state: | 1 |
Screw Chiller Ø1.6 x 6m / two sections
Details
brand: | USE Poultry Tech |
machine: | Screw Chiller |
year manufactured: | Build to order |
capacity: | 2000 bph |
machine length: | 6000 mm |
machine width: | 1820 mm Screw Ø1600 mm |
machine height: | 1830 mm |
weight: | 1470 kg |
installed power per motor: | 1.75 kW |
current state: | 1 |
Screw Chiller Ø1.6 x 9m
Details
brand: | USE Poultry Tech |
machine: | Screw Chiller |
year manufactured: | Build to order |
capacity: | 3000 bph |
machine length: | 9000 mm |
machine width: | 1830 mm |
machine height: | 2560 mm |
weight: | 1550 kg |
installed power per motor: | 1.75 kW |
current state: | 1 |
Screw Chiller Ø1.6 x 12m
Details
brand: | USE Poultry Tech |
machine: | Screw Chiller |
year manufactured: | Build to order |
capacity: | 4000 bph |
machine length: | 12000 mm |
machine width: | 1820 mm Screw Ø1600 mm |
machine height: | 1830 mm |
weight: | 2400 kg |
installed power per motor: | 1.75 kW |
current state: | 1 |